Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Serverdash | 1% | 56 | 424 | 2,452 | 56 | 1 | 0 | 0 | |
Overview
Language code | hi | |
---|---|---|
Aliased language codes | hi_in, hin | |
English name of the language | Hindi | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Number of speakers | 579,697,766 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula |
n > 1
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 57 | 425 | 2,462 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 1% | 1 | 1% | 1 | 1% | 10 |
Translated | 1% | 1 | 1% | 1 | 1% | 10 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 1 | 1% | 1 | 1% | 10 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 98% | 56 | 99% | 424 | 99% | 2,452 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+1%
Translated
—
+100%
Contributors
—
![]() Changes committed |
Changes committed
2 days ago
|
![]() Translation completed |
Translation completed
3 days ago
|
![]() Translation added |
|
![]() Contributor joined |
Contributor joined
3 days ago
|
![]() Changes committed |
Changes committed
3 days ago
|
![]() Resource updated |
Parsing of the “
src/i18n/languages/hi.json ” file was enforced.
3 days ago
|
![]() String updated in the repository |
|
![]() Translation added |
|
![]() Contributor joined |
Contributor joined
3 days ago
|
![]() Resource updated |
File “
hi.tbx ” was added.
3 days ago
|